Allianz Life
π Note: The mappings shown are provided only as an example of how users can configure their Swivel Summary. Users should consult and defer to their own compliance team for review and approval before implementing.
The following value mapping example is based on the following:
a default product line and pre-configured product line summary totals
a Swivel Sync-supported carrier/institution
a Swivel Sync-supported product offering and supported values
Allianz 222 Annuity
Snapshot Totals Mapping
Current Balance | Protected Income Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premiums Paid | Premium Paid LTD |
Total Withdrawals to Date | Total Withdrawals Taken |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawals Available | Free Withdrawal Amount |
Total Surrender Value | Cash Surrender Value |
Total Account Value | Accumulation Value |
Total Benefit & Income Riders | Protected Income Value |
Total Income Rider Only | Protected Income Value |
Total Death Benefit | Protected Income Value |
MasterDex X Annuity
Snapshot Overview Totals Mapping
Current Balance | Accumulation Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premiums Paid | Premium Paid LTD |
Total Withdrawals to Date | Total Withdrawals Taken |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawals Available | Free Withdrawal Amount |
Total Surrender Value | Cash Surrender Value |
Total Account Value | Accumulation Value |
Total Benefit & Income Riders | Accumulation Value |
Total Death Benefit | Accumulation value |
