Allianz Life Products
π Note: The mappings shown are provided only as an example of how users may configure their Swivel Summary using the default Product Line summary totals that come pre-configured with Swivel. Users should consult and defer to their own compliance team for review and approval before implementing.
Allianz 222 Annuity
Current Balance Mapping
Current Balance | Protected Income Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premiums Paid | Premium Paid LTD |
Total Withdrawals to Date | Total Withdrawals Taken |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawals Available | Free Withdrawal Amount |
Total Surrender Value | Cash Surrender Value |
Total Account Value | Accumulation Value |
Total Benefit & Income Riders | Protected Income Value |
Total Income Rider Only | Protected Income Value |
Total Death Benefit | Protected Income Value |
MasterDex X Annuity
Current Balance Mapping
Current Balance | Accumulation Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premiums Paid | Premium Paid LTD |
Total Withdrawals to Date | Total Withdrawals Taken |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawals Available | Free Withdrawal Amount |
Total Surrender Value | Cash Surrender Value |
Total Account Value | Accumulation Value |
Total Benefit & Income Riders | Accumulation Value |
Total Income Rider Only |
|
Total Death Benefit | Accumulation value |
