Contact Fields
Contact
Redtail Field | Swivel Field | Notes |
Contact Type = Individual | Contact Category = Individual
|
|
Contact Type = Business | Contact Type = Business
|
|
Contact Type = Association | Contact Type = Association
|
|
Contact Type = Union | Contact Type = Union
|
|
Contact Type = Trust | Contact Type = Trust
|
|
Status | Contact Category |
|
Category | Contact Status, Tag | If Redtail category is blank or empty → default to "New" contact status in Swivel
Contact statuses are configured specified for each contact category in Swivel.
This means if a Redtail category correlates to multiple Redtail statuses, multiple Swivel Statuses will be created in Swivel for each respective Swivel Category created.
For example: A Client 100+ may appear as a status for Category 1, and another, separate status A Client 100+ will be configured on Category 2, and so forth |
Keyword | Tag |
|
Tag Group | Tag |
|
Contact Created | Created on |
|
Source | Lead Source |
|
Servicing Advisor | Servicing Agent |
|
Client Since | Client Since |
|
Referred By | Not Support | While Swivel has a native Referred By field, unlike Redtail, this is NOT a free text field but a contact-oriented field. |
Family | Household | Inherits spousal relationships |
Membership | Not Supported | Swivel WILL bring over spousal relationships and respective households
Swivel will NOT bring over Redtail memberships |
Company Name | Name |
|
First Name | First Name |
|
Middle Name | Middle Name/Initial |
|
Last Name | Last Name |
|
Nickname | Preferred Name |
|
Suffix | Suffix |
|
Marital Status | Marital Status | Married → Married
Single → Single
Divorced → Divorced
Widowed → Widowed
Separated → Separated
Life Partner → Domestic partnership |
Gender | Gender | male → Male
female → Female
other → Other |
DOB | Date of Birth |
|
Death Date | Date of Death | Also marks the contact as deceased in Swivel |
Tax Id | SSN |
|
Important Information | Personal Note |
|
Contact Communication Fields |
|
|
Phone Type | Name | Direct (Home/Work/Mobile) |
Number | Phone Number |
|
is primary | - | Sets this as the contact's primary phone, indicated by a blue star |
Email Type | Name | Direct (Personal/Work) |
Physical Addresses |
|
|
Street Address 1 | Address Line 1 |
|
Street Address 2 | Address Line 2 |
|
City | Address City |
|
State | Address State |
|
Zip | Address Zip Code |
|
📌 Note: Family/Household Processing from Redtail to Swivel
Families convert to Household contact type
Head of household → primary_contact_id
Spouse → secondary_contact_id
Only Head of household and Spouse members are preserved in relationships
Product Fields
Accounts → Products
Redtail Field | Swivel Field | Notes |
Number | Product Number |
|
Company | Institution | System will check the product, then institution. If product name exists, but institution is different, the system will create a new product and institution.
If none associated to an account, then created as “Other Default Redtail” |
Product | Product | If product pre-exists in Swivel (e.g. from blueprint applied), the system will map the product to the pre-configured product and inherit the relationships (e.g. product type/product line/institution)
If none associated to account, then will create as in as “Other Default (Company) Account” Ex: Other Default Allianz Account |
Account Type | Product Type | If none associated, Swivel will create a product type of Other for this data |
Tax Qualified Type | Plan Type | If plan type pre-exist in Swivel, the system will create a new plan type and associate it to the respective product type |
Status | Product Status |
|
Issue Date | Issued Date |
|
Effective Date | Effective Date |
|
Close Date | Closed On |
|
Contact Ids | Product Owner(s) |
|
Insured Name | Insured |
|
Beneficiaries |
|
|
Beneficiaries Name | Name |
|
Beneficiaries Type | Type | Primary → Primary Secondary → Contingent |
Beneficiaries Percentage | Percentage |
|
Product Value Fields |
|
|
Cash Value | "Cash Value" | If a value exists, the system will create product register_value |
Face Value | "Face Value" | If a value exists, the system will create product register_value "Face Value". |
Surrender Value | "Surrender Value" | If a value exists, the system will create product register_value "Surrender Value". |
Loan Balance | "Loan Balance" | If a value exists, the system will create product register_value "Loan Balance". |
Loan Amount | "Loan Amount" | If a value exists, the system will create product register_value "Loan Amount". |
Loan Interest | "Loan Interest" | If a value exists, the system will create product register_value "Loan Interest". |
📌 Note: A Redtail Product Line will be created if the migrated "account types" data does not map to existing Swivel product types.
Event Data
Seminars → Marketing Events
Redtail Field | Swivel Field | Notes |
Name | Event Name | Marketing_events must be associated to a campaign in Swivel so Swivel will create a default Redtail campaign |
Description | Event Description | Project Description |
N/A | Event Type | Default to 'Redtail' type |
Description | Event Description |
|
Status | Event Status | Default to 'closed' |
Attendees | Attendance | Default to 'registered' status = true Event status mapping
Event registration status = pending
Event registration outcome = none |
Location | Venue | If not entered, default to 'TBD' |
Organizer Name | Assigned to | Defaults to 'Redtail Agent' |
Workflow Data
Workflows → Workflows
Redtail Field | Swivel Field | Notes |
Workflow Templates | Workflow Templates | Workflow templates will come into Swivel in unpublished status |
Name | Workflow Name |
|
Description | Workflow Description |
|
Steps | Workflow Steps |
|
Associated Type | Contact Type |
|
Contact Id | Contact |
|
Completed Date | Completed on | Preserves timestamp and marks workflow as closed |
📌 Note: Group assignments for workflow steps are supported in the Redtail → Swivel migration.
Note Data
Notes → Notes
Redtail Field | Swivel Field | Notes |
Body | Description |
|
Category | Tags |
|
Added By | Updated by Id | Will reflect the user mapped during the Redtail user Mapping during import |
Associations | Contact |
|
Created at | Created at |
|
Updated at | Updated at |
|
Opportunities Data
Opportunities → Opportunities
Redtail Field | Swivel Field | Notes |
Name | Opportunity Name |
|
Description | Description |
|
Amount | Amount |
|
Close Date | Est. Closed Date |
|
Next Step | Next Step |
|
Opportunity Stage | Sales Stage |
|
Source Id | Lead Source |
|
Assigned to | Assigned to |
|
Contact Associations | Contact |
|
Next Step | Next Step |
|
Pipeline | Redtail Pipeline | For Testing / Data Review: Redtail Opportunity Pipeline and sales stages.
When migrating Redtail pipelines, the data only provides sales stages associated to open/closed opportunities. Depending on the opportunity record, it may or may not migrate all configured sales stages from Redtail. |
Activity
Activities → Appointments
Redtail Field | Swivel Field | Notes |
Subject | Name | All migrated Redtail Activities Tasks are migrated as Appointments but will not display as appointments on the swivel calendar |
Activity Code | Appointment Type |
|
Start Time | Start Time |
|
End Time | End Time |
|
All day | See also Start Date, Start Time, End Date, End Time, Attending | All-day calendar events migrate with Start Time as 12:00 AM and End Time 11:59 PM
From Edit Appointment form, the duration defaults to "15 minutes" |
Location | Location |
|
Description | Description |
|
Attendees
| Appointment Contacts |
|
Added by | Organizer | Organizer - Creator From Redtail
|
Completed | Appointment Status | Completed → Kept
Pending → Pending
Cancelled → Canceled |
Activity Categories | Appointment Types |
|
📌 Note: All Migrated activities are viewable from the respective contact record.
Migrated activities will not be viewable on the Swivel Calendar experience until the Appointment Type has been changed and a user calendar associated to the appointment.
Custom Fields
UDF → Custom Fields
Redtail Field | Swivel Field | Notes |
Field Value | Custom Field Value |
|
Field Name | Custom Field Type | string → text
text_area → text
check_box → choice
date → text
single_select→ choice
multi_string → text |
Field Type | Input Type |
|
Field Options | Field Choices | For Dropdowns |
What additional data does not migrate over?
The import will not bring over:
Files/Documents
Templates (i.e. Email templates, Note templates, Appointment templates)
Custom Reports
Workflow Automation Rules
Deleted Records
System Audit Logs
Redtail Speak Call Logs
Additional Memberships
Email communications
Integrations
🔍 Tip: Need more? Ask us about setting up a Data Migration meeting to complete a SOW. Please note, additional fees may apply.
