American Equity
π Note: The mappings shown are provided only as an example of how users can configure their Swivel Summary. Users should consult and defer to their own compliance team for review and approval before implementing.
The following value mapping example is based on the following:
a default product line and pre-configured product line summary totals
a Swivel Sync-supported carrier/institution
a Swivel Sync-supported product offering and supported values
AssetShield 10
Snapshot Overview Totals Mapping
Current Balance | Contract Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premiums Paid | Total Premium |
Total Withdrawals to Date | Total Withdrawals |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawals Available | Free Withdrawal Amount |
Total Surrender Value | Surrender Value |
Total Account Value | Contract Value |
Total Benefits & Income Riders | Contract Value |
Total Death Benefit | Contract Value |
IncomeShield 7/9/10 with LIBR
Snapshot Overview Totals Mapping
Current Balance | Current IAV Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premiums Paid | Total Premium |
Total Withdrawals to Date | Total Withdrawals |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawals Available | Free Withdrawal Amount |
Total Surrender Value | Surrender Value |
Total Account Value | Contract Value |
Total Benefits & Income Riders | Current IAV Value |
Total Death Benefit | Contract Value |
