Fidelity & Guaranty Products
π Note: The mappings shown are provided only as an example of how users may configure their Swivel Summary using the default Product Line summary totals that come pre-configured with Swivel. Users should consult and defer to their own compliance team for review and approval before implementing.
Performance Pro
Current Balance Mapping
Current Balance | Total Account Value |
Product Line Totals Mapping
Product Line Total | Map Values to Totals |
Total Premium | Gross Deposits |
Total Withdrawals | Gross Withdrawals |
Total Net Premium | Mapping not available |
Total Penalty Free Withdrawal | Penalty Free Amount |
Total Surrender Value | Surrender Value |
Total Account Value | Total Account Value |
Total Benefit & Income Riders | GMWB Income Base |
Total Death Benefit | Death Benefit (Lump Sum) |
