National Life Group is now available for Open Beta in Swivel Sync.
π To learn more about setting up this carrier/institution for Swivel Sync, please visit the Managing Connected Institutions and Login Sources article.
Data Supported by Swivel Sync
MFA Login Required | Yes |
Est. Link Session Duration | up to 1 day |
Data Types | Values |
Values |
|
Known Products Supported
Product | Product Type |
Flex Secure Growth 5 | Fixed Index Annuity |
FlexLife NL 2019 | Indexed Universal Life |
Income Driver 5 | Fixed Index Annuity |
Income Driver 7 | Fixed Index Annuity |
Income Driver 10 | Fixed Index Annuity |
LSW Level Term 30-G | Term Life |
PeakLife NL 2019 | Indexed Universal Life |
Zenith Growth 5 | Fixed Index Annuity |
Zenith Growth 7 | Fixed Index Annuity |
Zenith Growth 10 | Fixed Index Annuity |
