Midland National is now available for open Beta in Swivel Sync.
Use this like any other Swivel Sync-supported carrier or institution -- your usage and feedback help us refine, improve and stabilize for general availability. For questions, issues or feedback, contact us via Swivel Help Chat or [email protected].
š To learn more about setting up this carrier/institution for Swivel Sync, please visit the Managing Connected Institutions and Login Sources article.
Data Supported by Swivel Sync
Supported Login URL | |
MFA Login Required | No |
Est. Link Session Duration | up to 2 days |
Data Types | Values |
Values |
|
Known Products Supported
Product | Product Type |
Bonus 10 | Flexible Premium Deferred Annuity |
Essential Guaranteed 4 | Universal Life |
Essential GUL 3 | Universal Life |
Executive 20 Term Century 3 | Term Life |
MNL Accelerate 5 | Fixed Index Annuity |
MNL Capstone 14 | Flexible Premium Deferred Annuity |
MNL Endeavor 8 | Fixed Index Annuity |
MNL Endeavor 12 | Fixed Index Annuity |
MNL Guarantee Pro | Multi-Year Guaranteed Annuity |
MNL Income Planning Annuity | Fixed Index Annuity |
MNL Index Builder 10 | Fixed Index Annuity |
MNL Index Builder 14 | Fixed Index Annuity |
MNL RetireVantage 10 | Fixed Index Annuity |
Premier Term 10 | Term Life |
Premier Term 15 | Term Life |
Premier Term 20 | Term Life |
Premier Term 30 | Term Life |
Strategic Accelerator | Indexed Universal Life |
Strategic Accelerator 2 | Indexed Universal Life |
Strategic Accelerator 3 | Indexed Universal Life |
Strategic Accumulator | Indexed Universal Life |
Strategic Accumulator 2 | Indexed Universal Life |
Strategic Accumulator 3 | Indexed Universal Life |
Strategic Protector | Indexed Universal Life |
XL-CV4 | Indexed Universal Life |
XL-CV5 | Indexed Universal Life |
XL-CV Max | Indexed Universal Life |
XL-DB3 | Indexed Universal Life |
XL-DB4 | Indexed Universal Life |
XL-EC3 | Indexed Universal Life |
XL-EC4 | Indexed Universal Life |
XL-EC5 | Indexed Universal Life |
