You can import product records into Swivel using a book of business report from your carrier or institution. This is done through the Contacts / Client Accounts & Policies import.
This article explains what you'll need and provides mapping guidance for specific carriers.
Before preparing your file, review Preparing Your Data for Import for guidance on formatting your spreadsheet, validating product data, and reducing cleanup after import.
🚧 Important: For best results, use the Contacts / Client Accounts & Policies import template and include all required fields. If required fields are missing, products will not be imported.
📌 Note: If you'd prefer assistance with your import, please contact [email protected] to request a quote.
What You'll Need
Start by requesting a book of business report from your carrier or institution.
Some carriers allow you to export this report yourself
Others require you to request it directly
The report must be in .csv or Excel format.
Required Data
The report provided by your carrier should include the following fields at a minimum:
Product Owner
Product Name
Product Number
Agent of Record
Recommended Data
Requesting the following fields from the carrier is strongly recommended to ensure a smooth import and reduce cleanup afterward:
Product Issued/Effective Date
Product Type
Product Status
Plan Type (Tax Status)
If Product Type and Product Line are not included in the carrier's book of business report, that’s okay. Most producers already know this information or can easily determine it. However, including these fields in the report will save time.
Carrier-Specific Mapping Guides
Below are examples of common fields in carrier book of business reports and guidance on how to map them to Swivel.
For additional guidance on product taxonomy and how to use Swivel's pre-configured product catalog as a reference, see Preparing Your Data for Import.
Allianz Life
Allianz Life
Carrier File Value | Maps to Swivel Field | Instructions |
Policy/Contract | Product Number | Direct copy/paste to template |
Insured/Annuitant | Insured | Direct copy/paste to template |
Product | Product | Match to a pre-configured product in Swivel or create new |
Status | Product Status | Match to a pre-configured product status in Swivel or create new |
N/A | Product Type | Match to a pre-configured product type in Swivel (see table below for examples) |
N/A | Product Line | Match to a pre-configured product line in Swivel (see table below for examples) |
N/A | Institution | All values = Allianz Life |
N/A | Institution Type | All values = Insurance Carrier |
Effective | Product Effective Date | Format as MM/DD/YYYY |
Tax Plan Type | Plan Type | Match to a pre-configured plan type in Swivel or create new |
Owner | Full Name | Direct copy/paste to template |
Producer | Agent of Record | Match to an existing Swivel user with the Agent permission role |
Examples of Allianz Products & Product Attributes
Product | Product Line | Product Type |
Allianz 222 Annuity | Annuities | Fixed Index Annuity |
Allianz 222+ Annuity | Annuities | Fixed Index Annuity |
Allianz Asset Pro+ | Life Insurance | Indexed Universal Life |
Allianz Asset Pro+ Elite | Life Insurance | Indexed Universal Life |
Term Life - 20 yr | Life Insurance | Term Life |
American Equity
American Equity
The book of business report is not available in the agent portal. You must contact American Equity directly to request it.
🔍 Tip: When requesting the report, ask them to include the Contract Name (e.g., Retirement Gold, AssetShield 10). Please note, this field may take additional time for them to generate.
Carrier File Value | Maps to Swivel Field | Instructions |
Contract Number | Product Number | Direct copy/paste to template |
Tax Qual | Plan Type | Match to a pre-configured plan type in Swivel or create new |
Contract Owner | Full Name | Direct copy/paste to template |
Contract Name | Product | Match to a pre-configured product in Swivel or create new |
N/A | Product Type | Match to a pre-configured product type in Swivel or create new (see table below for examples) |
N/A | Product Line | Match to a pre-configured product line in Swivel or create new (see table below for examples) |
N/A | Institution | All values = American Equity |
N/A | Institution Type | All values = Insurance Carrier |
N/A | Product Status | Match to a pre-configured product status in Swivel or create new |
Issue Date | Product Issued Date | Format as MM/DD/YYYY |
N/A | Agent of Record | Match to an existing Swivel user with the Agent permission role |
Examples of American Equity Products & Product Attributes
Product | Product Line | Product Type |
AssetShield 10 | Annuities | Fixed Index Annuity |
AssetShield Bonus 10 | Annuities | Fixed Index Annuity |
GuaranteeShield 3 | Annuities | Single Premium Deferred Annuity |
GuaranteeShield 5 | Annuities | Single Premium Deferred Annuity |
IncomeShield 10 | Annuities | Fixed Index Annuity |
IncomeShield Bonus 10 | Annuities | Fixed Index Annuity |
Aspida
Aspida
Carrier File Value | Maps to Swivel Field | Instructions |
Application | Product Number | Direct copy/paste to template |
Owner Name | Full Name | Direct copy/paste to template |
Agent Name | Agent of Record | Must be exactly as in Swivel |
Product Name | Product | Match to a pre-configured product in Swivel or create new |
Qualified Status | Plan Type | Match to a pre-configured plan type in Swivel or create new |
Signed State | State of Business | Valid formats include abbreviated or full state name (e.g., KS or Kansas) |
Issued Date | Product Issued Date | Format as MM/DD/YYYY |
Status | Product Status | Match to a pre-configured product status in Swivel or create new |
N/A | Institution | All values = Aspida |
N/A | Institution Type | All values = Insurance Carrier |
N/A | Product Type | Match to a pre-configured product type in Swivel or create new (see table below for examples) |
N/A | Product Line | Match to a pre-configured product line in Swivel or create new (see table below for examples) |
Examples of Aspida Products & Product Attributes
Product | Product Line | Product Type |
Synergy Choice Bonus 5 | Annuities | Fixed Index Annuity |
Synergy Choice Bonus 10 | Annuities | Fixed Index Annuity |
Synergy Choice Max 5 | Annuities | Fixed Index Annuity |
Synergy Choice Max 10 | Annuities | Fixed Index Annuity |
Synergy Choice MYGA 3 | Annuities | Multi-Year Guaranteed Annuity |
Synergy Choice MYGA 5 | Annuities | Multi-Year Guaranteed Annuity |
Charles Schwab
Charles Schwab
Carrier File Value | Maps to Swivel Field | Instructions |
Account or Account Number | Product Number | Direct copy/paste to template |
Account Name 1 | Full Name | Direct copy/paste to template (note: trim trailing spaces if needed) |
Account Name 2 | Full Name | If an Account Name 2 exists (in the case of a joint account), insert a second row, enter Account Name 2 in the Full Name field, and copy/paste the product details |
Registration Type | Product | Match to an existing product in Swivel |
N/A | Agent of Record | Match to an existing Swivel user with the Agent permission role |
N/A | Institution | All values = Charles Schwab |
N/A | Institution Type | All values = Broker-Dealer/Custodian |
N/A | Product Line | All values = Assets Under Management |
N/A | Product Type | Match to a pre-configured product type in Swivel or create new (see table below for examples) |
N/A | Plan Type | Match to a pre-configured plan type in Swivel or create new (see table below for examples) |
N/A | Product Status | All values = Active |
Examples of Charles Schwab Products & Product Attributes
Product | Product Type | Plan Type |
Individual | Brokerage | Non-Qualified |
Contributory IRA | Retirement | Qualified |
Inherited IRA | Retirement | Qualified |
Custodial | Custodial | Non-Qualified |
Irrevocable Living Trust | Custodial | Non-Qualified |
Education Savings | Education | Qualified |
Additional Guidance for Charles Schwab Import Mapping
Carrier File Value | Maps to Swivel Product | Swivel Product Attributes |
Contrib | Contributory IRA | Product Type = Retirement
Plan Type = Qualified |
Dsg Ben In | Individual | Product Type = Brokerage
Plan Type = Non-Qualified |
Indiv | Individual | Product Type = Brokerage
Plan Type = Non-Qualified |
Inh IRA | Inherited IRA | Product Type = Retirement
Plan Type = Qualified |
Inh Roth | Inherited Roth IRA | Product Type = Retirement
Plan Type = Qualified |
Dsb Ben Jt | Joint | Product Type = Brokerage
Plan Type = Non-Qualified |
Jt Ten | Joint Tenants WROS | Product Type = Brokerage
Plan Type = Non-Qualified |
Ten Com | Joint Tenants in Common | Product Type = Brokerage
Plan Type = Non-Qualified |
Ltd Liability | Limited Liability | Product Type = Brokerage
Plan Type = Non-Qualified |
Liv Trust | Revocable Living Trust | Product Type = Custodial |
Rollover | Rollover IRA | Product Type = Retirement
Plan Type = Qualified |
Roth Contrib | Roth Contributory IRA | Product Type = Retirement
Plan Type = Qualified |
Sep | SEP IRA | Product Type = Retirement
Plan Type = Qualified |
Simple Ira | SIMPLE IRA | Product Type = Retirement
Plan Type = Qualified |
Fidelity & Guaranty
Fidelity & Guaranty
Carrier File Value | Maps to Swivel Field | Instructions |
N/A | Institution | All values = Fidelity & Guaranty |
N/A | Institution Type | All values = Insurance Carrier |
Policy Number | Product Number | Direct copy/paste to template |
Policy Status | Product Status | Match to a pre-configured status in Swivel or create new |
Policy Issued Date | Product Issued Date | Format as MM/DD/YYYY |
Policy Effective Date | Product Effective Date | Format as MM/DD/YYYY |
N/A | Product Type | Match to a pre-configured product line in Swivel or create new (see table below for examples) |
Product Type | Product Line | Match to a pre-configured product type in Swivel or create new (see table below for examples) |
Product Name | Product | Match to a pre-configured product in Swivel or create new |
Qualified | Plan Type | Match to a pre-configured plan type in Swivel or create new |
Issued State | State of Business | Valid formats include abbreviated or full state name (e.g., KS or Kansas) |
Owner Name | Full Name | Direct copy/paste to template (note: trim trailing spaces if needed) |
Owner DOB | Birthdate | Format as MM/DD/YYYY |
Joint Owner Name | Full Name | If a Joint Owner Name exists (in the case of a joint account), insert a second row, enter Joint Owner Name in the Full Name field, and copy/paste the product details |
Annuitant/Insured Name | Insured | Direct copy/paste to template (note: trim trailing spaces if needed) |
Writing Agent Name | Agent of Record | Match to an existing Swivel user with the Agent permission role |
Examples of Fidelity & Guaranty Products & Product Attributes
Product | Product Line | Product Type |
F&G Power Accumulator 10 | Annuities | Fixed Index Annuity |
F&G Safe Income Advantage | Annuities | Fixed Index Annuity |
FG AccumulatorPlus 14 | Annuities | Fixed Index Annuity |
FG Guarantee-Platinum 7 | Annuities | Fixed Annuity |
OmLife-Choice | Life Insurance | Universal Life |
National Life Group
National Life Group
Carrier File Value | Maps to Swivel Field | Instructions |
N/A | Institution | All values = National Life Group |
N/A | Institution Type | All values = Insurance Carrier |
Policy # | Product Number | Direct copy/paste to template |
Status | Product Status | Match to a pre-configured status in Swivel or create new |
Issue Date | Product Issued Date | Format as MM/DD/YYYY |
N/A | Product Type | Match to a pre-configured product line in Swivel or create new (see table below for examples) |
Type | Product Line | Match to a pre-configured product type in Swivel or create new (see table below for examples) |
Product | Product | Match to a pre-configured product in Swivel or create new |
Agency | N/A |
|
Agent | Agent of Record | Match to an existing Swivel user with the Agent permission role |
Agent # | N/A |
|
N/A | Plan Type | Match to a pre-configured plan type in Swivel or create new |
Owner | Full Name | Direct copy/paste to template (note: trim trailing spaces if needed) |
Insured/Annuitant | Insured | Direct copy/paste to template (note: trim trailing spaces if needed) |
Insured/Annuitant Address | N/A |
|
Insured/Annuitant Address Line 1 | N/A |
|
Insured/Annuitant Address Line 2 | N/A |
|
Insured/Annuitant City | N/A |
|
Insured/Annuitant State | N/A |
|
Insured/Annuitant Zipcode | N/A |
|
Owner Address | N/A |
|
Owner Address Line 1 | Primary Address Line1 | Direct copy/paste to template |
Owner Address Line 2 | Primary Address Line2 | Direct copy/paste to template |
Owner City | Primary Address City | Direct copy/paste to template |
Owner State | Primary Address State | Direct copy/paste to template |
Owner Zipcode | Primary Address Zipcode | Direct copy/paste to template; format as zipcode |
Term Conversion Eligible | N/A |
|
Term Conversion Ending | N/A |
|
End of Level Period | N/A |
|
Group Bill Id | N/A |
|
Owner Email | Primary Email Address | Direct copy/paste to template |
Owner Phone | Primary Phone Number | Direct copy/paste to template |
Insured/Annuitant Email | N/A |
|
Insured/Annuitant Phone | N/A |
|
Anticipated Annual Premium | N/A |
|
NB Policy # | N/A |
|
Examples of National Life Group Products & Product Attributes
Product | Product Line | Product Type |
Income Driver 7 | Annuities | Fixed Index Annuity |
Income Driver 5 | Annuities | Fixed Index Annuity |
FlexLife NL 2019 | Life Insurance | Indexed Universal Life |
LSW Level Term 30-G | Life Insurance | Term Life |
PeakLife NL 2019 | Life Insurance | Indexed Universal Life |
North American
North American
Carrier File Value | Maps to Swivel Field | Instructions |
Company Code | Institution | All values = North American Company |
N/A | Institution Type | All values = Insurance Carrier |
Policy Number | Product Number | Direct copy/paste to template |
Policy Status | Product Status | Match to a pre-configured status in Swivel or create new |
Policy Date | Product Effective Date | Format as MM/DD/YYYY |
N/A | Product Line | Match to a pre-configured product line in Swivel or create new (see table below for examples) |
Product Type | Product Type | Match to a pre-configured product type in Swivel or create new (see table below for examples) |
Product Name | Product | Match to a pre-configured product in Swivel or create new |
Tax Status | Plan Type | Match to a pre-configured plan type in Swivel or create new |
Policy Account Value | Product Value | Remove $ and commas |
Policy Issue Age | N/A | N/A |
Policy Issue State | State of Business | Valid formats include abbreviated or full state name (e.g., KS or Kansas) |
PolicyOwner1Name | Full Name | Direct copy/paste to template (note: trim trailing spaces if needed) |
PolicyOwner2Name | Full Name | If a PolicyOwner2Name exists (in the case of a joint account), insert a second row, enter PolicyOwner2Name in the Full Name field, and copy/paste the product details |
Writing Agent Code | N/A | N/A |
Writing Agent Name | Agent of Record | Match to an existing Swivel user with the Agent permission role |
App Signed Date | Product Opened On | Format to MM/DD/YYYY |
Examples of North American Products & Product Attributes
Product | Product Line | Product Type |
NA IncomeChoice 10 | Annuities | Flexible Premium Deferred Annuity |
NA Performance Choice 12 | Annuities | Flexible Premium Deferred Annuity |
NA Performance Choice Plus 12 | Annuities | Flexible Premium Deferred Annuity |
Custom Guarantee UL | Life Insurance | Universal Life |
Builder Plus IUL4 | Life Insurance | Indexed Universal Life |
ADDvantage 10 Yr Guarantee | Life Insurance | Term Life |
Additional Guidance for North American Import Mapping
Carrier File Value | Swivel Value | Entity Type |
Traditional | Variable Annuity | Product Type |
FIA | Fixed Index Annuity | Product Type |
Term | Term Life | Product Type |
Whole Life | Whole Life Insurance | Product Type |
Mutual Fund | Mutual Fund | Product Type |
MYGA | Multi-Year Guaranteed Annuity | Product Type |
Indexed Universal Life | Indexed Universal Life | Product Type |
Universal Life | Universal Life | Product Type |
IRA | Traditional IRA | Plan Type |
