North American Company is an insurance carrier supported by Swivel Sync.
π To learn more about setting up this carrier/institution for Swivel Sync, please visit the Managing Connected Institutions and Login Sources article.
Data Supported by Swivel Sync
MFA Login Required | Yes |
Est. Link Session Duration | up to 2+ days |
Data Types | Values |
Values |
|
Known Products Supported
Product | Product Type |
ADDvantage 10 Yr Guarantee | Term Life |
Builder IUL | Indexed Universa Life |
Builder Plus IUL | Indexed Universa Life |
Builder Plus IUL3 | Indexed Universa Life |
Builder Plus IUL4 | Indexed Universa Life |
Custom Guarantee UL | Universal Life |
Market Choice II | Flexible Premium Deferred Annuity |
NA IncomeChoice 10 | Flexible Premium Deferred Annuity |
NA IncomeChoice 7 | Flexible Premium Deferred Annuity |
NA Performance Choice 12 | Flexible Premium Deferred Annuity |
NA Performance Choice 8 | Flexible Premium Deferred Annuity |
NA Performance Choice Plus 12 | Flexible Premium Deferred Annuity |
NA Performance Choice Plus 8 | Flexible Premium Deferred Annuity |
NAC BenefitSolutions 10 | Single Premium Deferred Annuity |
NAC VersaChoice 10 | Single Premium Deferred Annuity |
North American Bonus Ten | Flexible Premium Deferred Annuity |
North American Charter 10 | Flexible Premium Deferred Annuity |
North American Charter 14 | Flexible Premium Deferred Annuity |
North American Charter Plus 10 | Flexible Premium Deferred Annuity |
North American Guarantee Choice | Single Premium Deferred Annuity |
North American Heritage Max | Flexible Premium Deferred Annuity |
North American Ten | Flexible Premium Deferred Annuity |
PrimePath 12 | Flexible Premium Deferred Annuity |
PrimePath Pro 12 | Flexible Premium Deferred Annuity |
