How to Use Tokens
Click Automations
Select the desired Automation and click Edit or click +Create Automation button
Go to the Email and/or Text action you want to include a token(s)
Type desired tokens directly into the message
Click Save
Which Tokens are Available
Not every token is available in every automation. The options depend on which Trigger you have chosen.
π Tip: All tokens listed here work in both the Email Action (subject line and body) and the Text Action. Please note, Opportunity, Product, Appointment, Marketing Event + Attendance, Note, Sender, and Custom Field Tokens cannot be used for one-to-one emails/texts or campaigns.
Trigger Type | Tokens Available |
Contact Created / Updated / Field Changed | Contact, Tenant, Sender |
Note Created on a Contact | Contact, Tenant, Sender, Note |
Opportunity Created | Contact, Tenant, Sender, Opportunity |
Opportunity Field (e.g. Sales Stage) Changed | Contact, Tenant, Sender, Opportunity |
Appointment Field Changed | Contact, Tenant, Sender, Appointment |
Event Attendance Field Changed | Contact, Tenant, Sender, Event, Attendance |
Product Field Changed (e.g. product dates, status, etc.) | Contact, Tenant, Sender, Product |
Birthdate | Contact, Tenant, Sender |
Appointment Date | Contact, Tenant, Sender, Appointment |
Event Attendance Date | Contact, Tenant, Sender, Event, Attendance |
Product Open / Issued / Effective Date | Contact, Tenant, Sender, Product |
π Tip: Contact Tokens are Always available!
Marketing Event + Attendance Tokens
Want this? | Use This Token |
Insert the Name of the Event | {{event_name}} |
Insert the Start Date | {{event_date}} |
Insert the Start Time | {{event_time}} |
Insert the Event Location | {{event_location}} |
Insert the Event Type Name (e.g. Seminar, Client Appreciation, etc.) | {{event_type}} |
Insert the Event End Date (for multi-day events) | {{event_end_date}} |
Insert Event End Time | {{event_end_time}} |
Insert the Assigned User's Name | {{event_assigned_to}} |
Insert the Event Venue Name | {{event_venue}} |
Insert the Total Attendee Count | {{event_attendees_count}} |
One-Click Event Confirmation Link **EMAIL ONLY | {{event_url}} |
Static Phrase: Reply C to confirm **TEXT ONLY | {{event_confirmation}} |
The Attendee's status (e.g. Attended, Canceled, Waitlisted, etc.) | {{attendance_status}} |
Note Tokens
Available when the automation is triggered by a note being crated on a contact
Want this? | Use This Token |
Insert the note's text | {{note_body}} |
Insert the name of the user who wrote the note | {{note_author}} |
Insert the date the note was created | {{note_created_at}} |
Opportunity Personalization Tokens
Want this? | Use This Token |
Insert the Opportunity Name | {{opportunity_name}} |
Insert the Opportunity Amount / Premium (e.g. deal amount) | {{opportunity_amount}} |
Insert the Opportunity Stage name | {{opportunity_sales_stage}} |
Insert the Opportunity Status (e.g. Open) | {{opportunity_status}} |
Insert the name of the Opportunity Pipeline | {{opportunity_pipeline}} |
Insert the Agent assigned to the Opportunity | {{opportunity_assigned_to}} |
Insert the Lead Source Name for the Opportunity | {{opportunity_lead_source}} |
Next Step | {{opportunity_next_step}} |
Insert Opportunity Tags (comma-separated) | {{opportunity_tags}} |
Opened Date | {{opportunity_opened_on}} |
Closed Date | {{opportunity_closed_on}} |
Date when the opportunity entered its current stage | {{opportunity_staged_on}} |
Estimated Close Date | {{Estimated Close date}} |
Product Personalization Tokens
Want this? | Use This Token |
Insert the policy/account number of the Client's policy(ies) | {{product_number}} |
Insert the Status(es) of the policy/account(s) | {{product_status}} |
Insert the Issued Date | {{product_issued_on}} |
Insert the Effective Date | {{product_effective_on}} |
Insert the Open Date | {{product_opened_on}} |
Insert the Agent of Record | {{product_agent_of_record}} |
Insert the Institution | {{product_institution}} |
Insert the Plan Type Name | {{product_plan_type}} |
Insert the Product Name | {{product_offering_name}} |
Insert the Product Line Name (e.g. Life Insurance, Annuities, etc.) | {{product_line_name}} |
Custom Field Tokens
Any non-sensitive custom field in your account is automatically available as a token in automation templates.
Custom Fields Naming Rule(s)
Custom field tokens follow a predictable pattern: a prefix that tells the system which record the field belongs to + the field name converted into a token-safe format.
Want this? | Use This Prefix |
Insert a Contact Custom Field | contact_cf |
Insert an Opportunity Custom Field | opportunity_cf |
Insert an Appointment Custom Field | appointment_cf |
Insert an Event Custom Field | event_cf |
Insert a Product Custom Field | product_cf |
The field name is then: lowercased, spaces replaced with underscores, special characters removed (punctuation, currency symbols, etc.)
{{prefix_name_of_custom_field}}
Examples of Custom Field Tokens
Custom Field Name On Contact | Enter This Token |
Annual Revenue | {{contact_cf_annual_revenue}} |
Client's Net Worth | {{contact_cf_clients_net_worth}} |
Year Joined | {{contact_cf_year_joined}} |
Custom Field Name on Opportunity | Enter This Token |
Policy Type | {{opportunity_cf_policy_type}} |
Carrier Name | {{opportunity_cf_carrier_name}} |
Premium Amount | {{opportunity_cf_premium_amount}} |
Custom Field Name on Product | Enter This Token |
Bonus | {{product_cf_bonus}} |
Coverage Amount | {{product_cf_coverage_amount}} |
Policy Tier | {{product_cf_policy_tier}} |
FAQs and Troubleshooting
Can I use the same token multiple times in one Email or Text Template
Can I use the same token multiple times in one Email or Text Template
Yes! Type it as many times as you need--each occurence is replaced independently.
I typed a token and I see a red warning, what does this mean?
I typed a token and I see a red warning, what does this mean?
This means the token entered is invalid. To correct, first check for typos (i.e. {{contact_firstname}} is invalid but {{contact_first_name}} is. If the token name looks right, check whether you've selected the right trigger (e.g. Opportunity tokens only appear after you've set up an Opportunity Trigger).
What happens if a token's value is blank?
What happens if a token's value is blank?
If there is no value present, it will simply skip. For example, if a contact has no middle name:
Hi {{contact_first_name}} ((contact_middle_name}} {{contact_last_name}} will render Hi Sarah Chen.
What if I switch triggers after writing my automation action template?
What if I switch triggers after writing my automation action template?
Any tokens in your template that are not valid for the new trigger will get flagged with a red warning. You can either edit them out or change the trigger back.
Why isn't a specific field available as a token?
Why isn't a specific field available as a token?
There are two reasons why a field may not be available as a token.
The field is marked sensitive (e.g. birthdate, SSN, or a custom field marked as sensitive). Fields marked as sensitive are never exposed as tokens.
The trigger does not include that record type. For example, if your trigger is Contact Created" opportunity fields will not be available because no opportunity exists in the trigger context.
